| 4HD | PIAGGIO & C SPA |
| 3V0 | RAMIREZ |
| 57C | -- |
| 54E | 1 |
| 2QS | 125 VMA2 |
| 35K | 1300 VIGNALE 116 |
| 31U | 180 B |
| 318 | 244CTMMC |
| 31N | 244CTMNC AM |
| 32G | 2481 |
| 3C0 | 2836 |
| 33G | 312AXD1A05B |
| 5QN | 3PLUSCOCO |
| 2YQ | 414T 40 46-NEW CAR U |
| 30X | 4A/80-60T |
| 3JV | 79 |
| 45W | A. CARRARO TIGRE RG 4RM |
| 3G7 | A.BOSKER |
| 1RL | A.C.E.M.M. |
| 3EL | A.C.PLAST ROBBIESE |
| 3WY | A.CARRARO |
| 5LH | A.F. |
| 2FS | A.F.F.J.V.A. |
| 5DY | A.G. |
| 2TZ | A.GALLIGNANI |
| 2GH | A.I.S. |
| 40E | A.J.S. |
| 5FQ | A.L.D. |
| 46X | A.L.D. DI GERVASIO DOMENICO & C. SNC |
| 1J3 | A.L.D. DI GERVASIO LUIGI & C. SNC |
| 2VU | A.L.I. |
| 3AD | A.M.C. |
| 43U | A.R. |
| 1A0 | A.R.I.S. |
| 25L | A.T.L. |
| 3FJ | A.T.L.A.S. |
| 50F | A.T.L.A.S. ALLESTIMENTI |
| 244 | A.V. |
| 2T9 | AB TRAILER |
| 1A1 | ABARTH |
| 50R | ABI TRAILERS |
| 1YX | ABICAR |
| 2P6 | ABICAR SRL |
| 2AR | ABL |
| 3ZJ | ABL BOCKMAN LASTRUP |
| 4CD | ABL LASTRUP |
| 297 | ABLINGER |
| 2UE | ABNORMAL |
| 2YC | AC |
| 3ER | AC ACE |
| 4DZ | AC COBRA |
| 2MU | ACCESS |
| 1D3 | ACE |
| 1A2 | ACERBI |
| 60H | ACERBI - VIBERTI |
| 3LX | ACHLEITNER |
| 5BN | ACI RIESWEILER |
| 2MZ | ACKERMANN |
| 31C | ACKERMANN OSCHERSL |
| 3EP | ACKERMANN-OSCHERSL |
| 3TA | ACL |
| 2YL | ACMA |
| 3VV | ACMA PIAGGIO |
| 58P | ACN |
| 5H2 | ACROSS |
| 5LX | ACSA |
| 357 | ADAM OPEL |
| 2FB | ADAM OPEL AG |
| 43S | ADAM OPEL AG T98MONOCAB HF11 |
| 37F | ADAM OPEL GMBH |
| 5KR | ADAMOLI |
| 1UD | ADAMOLI CAR |
| 60B | ADAMOLI CAR SRL |
| 3RK | ADCLIFFE ENG |
| 44U | ADCLIFFE/CONESTOGA |
| 5V9 | ADER |
| 21W | ADIGE |
| 264 | ADIGE UL/8 |
| 018 | ADIVA |
| 1YF | ADLER |
| 2V8 | ADRIA |
| 0B3 | ADRIA MOBIL |
| 2LE | ADRIATICA |
| 23A | ADRIATICA L3 |
| 2BU | ADRIATICA RIMORCHI |
| 4YD | ADS TECHNOLOGIES |
| 52L | ADVENTURE TRAILERS |
| 5B6 | AEB RASANT |
| 388 | AEBI |
| 563 | AEBI SCHMIDT |
| 59R | AEON |
| 20N | AEON MOTOR |
| 3Y0 | AEON MOTOR CO. |
| 3Y9 | AERDIESEL |
| 1Q0 | AERMACCHI |
| 2ZQ | AERMACCHI H-D |
| 1ZD | AERO CAPRONI |
| 415 | AEROCAPRONI |
| 531 | AERODYNAMIC |
| 2EP | AEROMERE |
| 3PB | AERONAUTICA MACCHI |
| 25G | AF |
| 1E2 | AG-CHEM |
| 604 | AGA CRYO |
| 217 | AGADOS |
| 1YV | AGASO |
| 37D | AGCO |
| 339 | AGCO MASSEY FERGUSON |
| 2LN | AGCO S.A. |
| 3XV | AGIS |
| 5EX | AGM |
| 5HX | AGP |
| 3YM | AGRATI |
| 1E5 | AGREX |
| 49Y | AGRI ASSISTANCE SRL |
| 4FN | AGRI IONICA |
| 3EK | AGRI-CAR |
| 3KM | AGRI-TECNICA VALDOSTANA |
| 2HS | AGRIA |
| 3JR | AGRIA TRANSPORTER |
| 3JQ | AGRIA TRASPORTER |
| 26G | AGRICAR |
| 1E6 | AGRICOLA ITALIANA |
| 29S | AGRICOLMECCANICA |
| 1F6 | AGRICOM |
| 52Y | AGRIEUGANEA |
| 3U5 | AGRIFULL |
| 2GB | AGRIFULL TOSELLI |
| 4TM | AGRIFUTURA SRL |
| 5PY | AGRIMAC |
| 2CZ | AGRIMAGLIE |
| 1E7 | AGRIMASTER |
| 1M8 | AGRIMEC |
| 1ZQ | AGRIMEC SNC DI GILARDI R. E FORNI R. |
| 5KU | AGRIMEC SRLS |
| 2H1 | AGRIMECCANICA |
| 58F | AGRIMECCANICA PUGLIA |
| 5GL | AGRINOVA VOLGARINO |
| 2UB | AGRIOSSO SRL |
| 3SE | AGRIPERRONE |
| 51H | AGRISERVICE |
| 5NB | AGRITECH |
| 4UL | AGRITECNICA SRL |
| 5Z8 | AGRITECNO |
| 1H4 | AGRO HELMETS |
| 5M6 | AGROFER |
| 1LW | AGROFER DI ZENEGAGLIA SIMONE & C. SAS |
| 1EM | AGROJET |
| 5YU | AGROLAND |
| 5V2 | AGROMASTER |
| 1HM | AGROMEHANIKA |
| 4SZ | AGROZET ZETOR |
| 26Y | AGUSTA |
| 5WS | AIDEA |
| 1D4 | AIESISTEM |
| 55L | AIM |
| 56Z | AIMA |
| 3CS | AIME |
| 3JY | AIRONE |
| 218 | AIRSTREAM |
| 586 | AIRTRAILER |
| 5YR | AIWAYS |
| 1A3 | AIXAM |
| 072 | AIXAM MEGA |
| 5KG | AJP |
| 1R7 | AJS |
| 3MC | AKI |
| 2SF | AKSOYLU |
| 3SR | AL KO |
| 55D | AL-KO KOBER SE |
| 5BB | AL.MA DI MARCO GIOVANNI PIETRO |
| 4VQ | AL.PA.CAR SRL |
| 5H8 | ALA ROSSA |
| 61T | ALAMEN,H&T HAS TREYLER |
| 616 | ALBA |
| 5MD | ALBACH |
| 1WX | ALBAR BUGGY |
| 1SC | ALBERTI |
| 1LX | ALBERTI DI ALBERTI ROBERTO & C. SNC |
| 2HN | ALBERTI M50 |
| 49C | ALBINI |
| 2PE | ALCAR |
| 2EZ | ALCE |
| 451 | ALDBERT |
| 2DG | ALF |
| 33P | ALF ADORNO+LEISENTRITT |
| 4SH | ALFA |
| 3PV | ALFA CASA |
| 30E | ALFA LANCIA |
| 002 | ALFA ROMEO |
| 5S1 | ALFABUS |
| 2GD | ALFACAR |
| 1RT | ALGEMA |
| 55N | ALI MECCANICA |
| 33K | ALIPRANDI |
| 4QD | ALKA |
| 5J6 | ALKE' |
| 1N9 | ALKOM |
| 3U9 | ALKOM V.I.SRL |
| 5UP | ALLARD |
| 3ZQ | ALLEGRI |
| 3DR | ALLEGRI GIUSEPPE |
| 3PJ | ALLER/CICLESS |
| 26V | ALLGAIER |
| 246 | ALMA |
| 5XL | ALMA SERVICE SRLS |
| 3C2 | ALOIS HIEBLE |
| 5F8 | ALOIS POTTINGER |
| 1Z6 | ALPINA |
| 2C2 | ALPINO |
| 20S | ALTAS |
| 27L | ALTINI |
| 34G | ALTINI E. |
| 5PC | ALTO SERVICE ITALIA |
| 3A1 | ALVIS |
| 2S1 | ALZAGA |
| 2GX | AM AIRFILTER |
| 2QJ | AM GENERAL |
| 2F5 | AM MOT COR AMC |
| 49S | AM.MO.COR.-AMC (USA) |
| 1L7 | AM.MOT.COR. |
| 2XC | AMA |
| 1DL | AMAZONE |
| 4ML | AMAZONEN WERKE H.DREYER GMBH |
| 4R2 | AMBITALIA |
| 4RE | AMBITALIA S.P.A. |
| 1R8 | AMC |
| 1L8 | AMC (USA) |
| 2LD | AME |
| 5CK | AME KAWA |
| 25X | AMERICAN AUGERS |
| 2HL | AMERICAN MOTORS CO |
| 49A | AMERICAN ROAD |
| 2GY | AMF HARLEY DAVIDSON |
| 3AY | AMILCAR |
| 1DU | AMOG |
| 26W | AMPHICAR |
| 54B | AMPLO |
| 5L1 | ANAIG |
| 39T | ANCHI |
| 2PX | ANCILLOTTI |
| 3PS | ANCORA |
| 5RK | ANDES |
| 58N | ANDRE' JAMET |
| 1E8 | ANDREOLI |
| 2TX | ANGELICI |
| 25D | ANGELL |
| 3G8 | ANHANGER |
| 3T8 | ANKAI |
| 3L2 | ANLAGENBAU GUNTHER |
| 2KR | ANNOVI |
| 3PF | ANSALDO |
| 1XT | ANSCHAU |
| 2LQ | ANSSEMS |
| 2ZA | ANTICO GIUSEPPE |
| 2MJ | ANTON BOCKMANN |
| 395 | ANTONELLI |
| 2LX | ANTONELLI AGRELLA |
| 1E9 | ANTONIO CARRARO |
| 3G0 | ANTONIO CARRARO DI G. |
| 371 | ANTONIO CARRARO DI GIOVANNI |
| 2J3 | AOSKOSH MOTORHOMES |
| 2CH | APAL |
| 4R5 | APAL SPEEDSTER |
| 5CD | API CZ |
| 5TK | APOLLO |
| 2HB | APOLLONIO |
| 3A2 | APOLLONIO FRANCESCO |
| 40X | APOLLONIO FRANCESCO E FIGLI |
| 3GN | APPENDINO |
| 4V5 | APPLESTONE |
| 073 | APRILIA |
| 4JF | APTS |
| 4FY | ARBEITSGEM.VW-M.A.N. |
| 3XE | ARBGEM.DB/HHF |
| 1T6 | ARBOS |
| 60U | ARBOS GROUP S.P.A. |
| 1A4 | ARCA |
| 2YM | ARCAIYAM GGC AA |
| 5W2 | ARCHIVE MOTORCYCLE |
| 60C | ARCOMET |
| 2BP | ARCTIC CAT |
| 5R9 | ARCUSIN |
| 5HL | ARDIE |
| 5GQ | ARDOR INTERN.SEMITRAILERS AND EQUIPM. SRL |
| 2U4 | ARDOR SRL |
| 37W | ARDUIN |
| 369 | AREA |
| 3YQ | AREA 76 |
| 3JD | AREAL |
| 5XC | ARENA |
| 3A3 | ARENA FRANCO |
| 56W | ARGE AUDI/PORSCHE |
| 4UN | ARGO |
| 3XA | ARGO TRACTORS |
| 2UV | ARGO TRACTORS LANDINI |
| 232 | ARGO TRACTORS SPA |
| 1A5 | ARICAR |
| 1NV | ARIEL |
| 4SS | ARIS S.P.A. |
| 3ZS | ARLEN NESS |
| 2SE | ARLUNNO |
| 4RH | ARMAL |
| 5JA | ARMONY |
| 051 | ARO |
| 2T3 | ARPO |
| 4YH | ARRIZZA |
| 5QU | ARTEGA |
| 0C0 | ARTIC-CAT |
| 3SD | ARTIGIANA |
| 5Y0 | ARTIGIANALE |
| 1QU | ARTIGIANFERRO |
| 20B | ARTIGIANO |
| 3AF | ARTIS |
| 37P | ARTIS TRAILER |
| 3UD | ASA |
| 3CZ | ASCA |
| 2VB | ASCHERSLEBEN |
| 3SN | ASCHWEGE & TOENJES |
| 3H9 | ASIA |
| 3JJ | ASIA MOTORS |
| 53Q | ASKOLL |
| 53N | ASKOLL EVA S.R.L. |
| 30R | ASPES |
| 4T7 | ASQUINI |
| 2AP | ASS |
| 45F | ASSO |
| 1X0 | ASTEGIANO |
| 014 | ASTON MARTIN |
| 1A6 | ASTRA |
| 4H8 | ASTRA BUS |
| 58V | ASTRA V.I. SPA/SANSAVINI SRL |
| 010 | ASTRA VEICOLI INDUSTRIALI |
| 5NJ | ASV |
| 5VU | ASV SRL |
| 37C | ATALA |
| 5FU | ATAR SRL |
| 1HJ | ATEC |
| 38L | ATL |
| 2G7 | ATLAS |
| 4CR | ATLAS COPCO |
| 022 | AUDI |
| 38D | AUSA |
| 1R2 | AUSTERAS |
| 4YC | AUSTERAS TRADE |
| 062 | AUSTIN |
| 3MZ | AUSTIN HEALEY |
| 50D | AUSTIN MORRIS |
| 4JT | AUTO TRAIL |
| 2JW | AUTO UNION |
| 1M7 | AUTO UNION DKV |
| 2AQ | AUTO UNION MUNGA F91/4 |
| 1JP | AUTOBIANCHI |
| 3BD | AUTOBIANCHI 110FB/5(BIANCHINA CABRIOLET) |
| 2FE | AUTOBIANCHI BIANCHINA 500 |
| 3MJ | AUTOBUSFABRIEK BOVA B.V. |
| 2BD | AUTOCARAVANS RIMOR SPA |
| 5NP | AUTOCARROZZERIA MODERNA |
| 4V9 | AUTOCOMPONENT ENGINEERING S.R.L. |
| 3BT | AUTOGALANTAS |
| 1RX | AUTOMIRAGE |
| 266 | AUTOMOBILES CITROEN |
| 48C | AUTOMOBILES DANGEL S.A. |
| 25K | AUTOMOBILES PEUGEOT |
| 4UJ | AUTOMOSCARDI |
| 45Y | AUTOMOTO |
| 0F2 | AUTOSAN |
| 1A7 | AUTOSTAR |
| 2PH | AUTOUNON |
| 32B | AUTOVETTURA |
| 2E0 | AUTOZODIACO |
| 1HL | AUTOZODIACO JUMPER |
| 3EQ | AUWAERTER PAUL |
| 32S | AUWAERTER WALDERSHOF |
| 2MR | AUWARTER |
| 3PK | AUWARTER PAUL |
| 4B2 | AVANT |
| 4GG | AVCO NEW IDEA |
| 24T | AVESANI |
| 2K2 | AVG |
| 5GD | AVIAN CAR |
| 4TF | AVINTON |
| 45M | AVIONIC |
| 5N7 | AVR |
| 32X | AWE |
| 2VP | AWF |
| 5SX | AWO |
| 2L6 | AYATS |
| 38C | AZ SYSTEM |
| 47U | AZ1 |
| 40Q | B C S |
| 4KK | B&B CAR |
| 4D5 | B. PREUB RUNKEL |
| 4GP | B.B.M. BOLPAGNI SPA |
| 3TG | B.C.S. |
| 4BS | B.C.W. |
| 2UD | B.M. |
| 4ZZ | B.M.C. MINI MORRIS |
| 505 | B.M.C.MORRIS MINI |
| 53J | B.O.B. |
| 3TF | B.R.C. |
| 2RQ | B.S.A |
| 26F | B.S.A. |
| 45R | B.S.V.MOTOR TRADING S.R.L. |
| 5J3 | B.STRAUTMANN & SOHNE GMBH |
| 2D9 | B.T. CRAB |
| 5JC | BABINI GIORGIO |
| 39D | BACK DRAFT |
| 3BP | BAETEN |
| 4E3 | BAFFI & FABRETTI |
| 43L | BAFFI E FABRETTI |
| 2XB | BAGNASCO |
| 4E6 | BAILEY CARAVANS LIMITED |
| 4GC | BAIMLER AG/BINZGMBH-BIEMME SPECIALCARS SRL |
| 3BC | BAKUS |
| 41Z | BALARUS |
| 1VE | BALBI |
| 3K2 | BALBONI |
| 4EN | BALDETTI |
| 1M9 | BALDI |
| 2S8 | BALDUZZI |
| 5LQ | BALESTRA |
| 2R5 | BALESTRA G. ROMAGNA |
| 2W2 | BALESTRA ROMAGNA |
| 1U6 | BALLIANA |
| 4TX | BALUGANI MEMORE E SERGIO SMC |
| 4TY | BALUGANI MEMORE E SERGIO SNC |
| 4CL | BAN |
| 3GR | BANDINI |
| 4D1 | BANHAM |
| 5EQ | BANNERT |
| 1N7 | BANTAM |
| 61A | BAOS |
| 38M | BAOTIAN |
| 4HV | BAOYA |
| 2N0 | BARATTI |
| 2KG | BARBAROTTO STEFANINO |
| 1P4 | BARBERO |
| 1A8 | BARBI |
| 5S2 | BARBI COACH & BUS |
| 27B | BARBIERI |
| 5E6 | BARBOT |
| 1EB | BARGAM |
| 2T2 | BARIGELLI |
| 286 | BARIONI |
| 2BR | BAROCCO |
| 1K6 | BAROCCO SRL |
| 4UE | BARONCINI GIANLUIGI |
| 1MB | BARONI RIMORCHI AGRICOLI |
| 3B9 | BARTALI |
| 1KZ | BARTHAU |
| 1KV | BARTOLETTI |
| 585 | BARTOLETTI RIMORCHI |
| 5RR | BASCONTRIZ |
| 2FW | BASHAN |
| 2T6 | BASIC |
| 3RF | BASSI F.LLI SNC |
| 368 | BATESON ASCOTT TRAILERS |
| 224 | BATTAGION |
| 4HU | BATTAGLINO |
| 2LG | BATTIONI E PAGANI |
| 2G2 | BATTISTINIS |
| 2G1 | BATTISTINIS UK |
| 1Y0 | BATTISTOTTI |
| 478 | BAURAL |
| 2UF | BAUTZ |
| 5NU | BAVARIA |
| 4JN | BAVARIA CAMP |
| 4DV | BAWEMO |
| 40A | BAYERISCHE |
| 2LU | BAZZOLI |
| 1DY | BBM |
| 1ED | BCS |
| 36H | BDR |
| 5UB | BEARDMORE PRECISION |
| 2LH | BEAUFORD |
| 1R3 | BECK |
| 1Q7 | BEDENDO |
| 2D7 | BEDENDO R50T |
| 2RW | BEDFORD |
| 2K8 | BEDFORF |
| 1NC | BEDONI |
| 419 | BEEBEE |
| 483 | BEGGIO |
| 5CS | BEHA |
| 1VY | BELARUS |
| 21F | BELARUS T40 |
| 1A9 | BELLIER |
| 29P | BELLIN |
| 29D | BELLIN SPA |
| 4HS | BELLINI |
| 2U2 | BELLUCCI & ROSSINI |
| 4LQ | BELUMBURY |
| 453 | BENALU |
| 4RX | BENASSI |
| 3AJ | BENCINI |
| 609 | BENDA |
| 074 | BENELLI |
| 24H | BENELLI LEONCINO 125 |
| 1AA | BENIMAR |
| 1RB | BENSUR |
| 063 | BENTLEY |
| 30V | BENVEGNU' |
| 1HQ | BENZ |
| 2WH | BENZHOU |
| 611 | BENZINA ZERO |
| 2Z5 | BERA |
| 2NR | BERANZONI |
| 1VK | BERARDINUCCI SRL |
| 3CV | BERCA |
| 3X7 | BERCA 50 |
| 1P8 | BERCEDES-BENZ |
| 1S1 | BERGAMINI F.LLI GIOVANNI E ALDO SNC |
| 1ZY | BERGER |
| 5EL | BERGER ECOTRAIL |
| 2M0 | BERKELEY |
| 1MV | BERNABEI |
| 1ZH | BERNARD KRONE GMBH |
| 24L | BERNARDI |
| 3XB | BERNARDI BERCA 45 |
| 4D6 | BERNARDI CARLO BERCA 50 |
| 3NQ | BERNEG |
| 3U8 | BERNI |
| 3KP | BERNI EUROPA |
| 35Z | BERSA |
| 1AB | BERTACCHINI |
| 1YN | BERTAZZON |
| 3XS | BERTAZZON BP 37 |
| 37L | BERTHOUD |
| 1EF | BERTI MACCHINE AGRICOLE |
| 3ND | BERTOIA |
| 1AC | BERTOJA |
| 4P8 | BERTOLETTI |
| 3XK | BERTOLI |
| 3CF | BERTOLINI |
| 013 | BERTONE |
| 1EG | BERTONI |
| 1XV | BERTOZZO EGIDIO |
| 2FJ | BERTUOLA |
| 2RV | BERTUOLA BERSA 50 |
| 1NB | BERTUOLA F.LLI SNC |
| 5GW | BERTUOLA S.R.L.S. |
| 2AU | BERTUOLA TRAILER |
| 4Y4 | BERZERO |
| 60S | BERZERO DI BERZERO ANGELO |
| 4Y3 | BERZERO ERMANNO |
| 5XN | BESTTRAILERS |
| 075 | BETA |
| 3AB | BETTATI |
| 0E5 | BEULAS |
| 3RV | BEULAS S.A.U. |
| 3YG | BEULAS SCANIA |
| 260 | BEVILACQUA |
| 5GV | BEYERLAND |
| 1WZ | BEYOND-GENATA |
| 3NC | BG |
| 53L | BGROUP |
| 2S5 | BHS |
| 259 | BIANCARDI |
| 1LY | BIANCHI |
| 3J6 | BIANCHI BETA |
| 1UN | BIANCHINA |
| 1EH | BICCHI |
| 41T | BICCHI E SANTINI |
| 4U8 | BICKELL |
| 4QJ | BIERMAN |
| 3ME | BIG BEAR CHOPPER |
| 29A | BIG DOG |
| 3BA | BIGA |
| 076 | BIGA' |
| 41S | BIKEBOARD |
| 5YN | BILM |
| 077 | BIMOTA |
| 26J | BINZ |
| 1UV | BINZ GMBH & CO KG |
| 2Y2 | BINZ GMBH & CO KG/BIEMME |
| 4ZK | BINZ GMBH & CO KG/BIEMME SPECIALCARS |
| 44D | BINZ GMBH & CO KG/ROBERTO CANTINELLI SRL |
| 3BN | BINZ/BIEMME |
| 4KX | BINZ/ROBERTO/CANTINELLI SRL |
| 1MW | BIOSTRADA |
| 2PG | BIPI |
| 1JM | BIRNIGAL B.S.A. |
| 58G | BISCHOFF+SCHECK |
| 5XP | BISO |
| 2L8 | BISSON VANNI |
| 1MX | BITIMEC |
| 3NP | BITTER |
| 4NA | BIZZARRINI |
| 4NJ | BKB |
| 2LB | BLAUGAM |
| 43Q | BLOMENROEHR |
| 2R8 | BLOMERT |
| 37R | BLU CAR |
| 1AD | BLUCAMP |
| 537 | BLUE BIRD |
| 0A6 | BLUE DREAM |
| 56R | BLUECAR |
| 5DT | BLUTEC |
| 5NX | BLUTEC SPA |
| 1W5 | BLYSS |
| 29K | BM |
| 3EY | BM BERTACCHINI |
| 5U2 | BM CONCEPT |
| 4RP | BM TRACTORS |
| 1WN | BM VOLVO |
| 1XF | BMA |
| 2NT | BMC |
| 5TV | BMF |
| 1ST | BMS BAU MASCHINEN SERVICE |
| 28C | BMV |
| 023 | BMW |
| 2PA | BMW AG |
| 49V | BMW AG X83 |
| 2RA | BMW ALPINA |
| 4VA | BMW I |
| 4HN | BNC |
| 43V | BOALLOY |
| 4PU | BOARON |
| 3VP | BOBARD |
| 1EJ | BOBARD JEUNE |
| 533 | BOBCAT FRANCE SA |
| 3MW | BOBO BIKES |
| 2XV | BOCHOLT |
| 1KG | BOCKER |
| 2D2 | BOCKMANN |
| 2PL | BODINI |
| 4AX | BOECKER |
| 1SU | BOECKMANN |
| 5C5 | BOGONI |
| 2KJ | BOICELLI |
| 3AA | BOICELLI E ANDREOLI |
| 22E | BOLGAN |
| 20R | BOLGAN CISTERNE SRL |
| 3C1 | BOLZONI JEEP |
| 1WL | BOMBARDIER |
| 5CF | BOMBARDIER RECREATIONAL PRODUCTS INC |
| 5CE | BOMBARDIER RECREATIONAL PRODUCTS INC (BRP) |
| 2RD | BONALDI RMR 40 |
| 4H7 | BOND |
| 1MA | BONETTI |
| 3C9 | BONFIGLIO G BR2 |
| 28L | BONGIOANNI |
| 3HT | BONGIOVANNI |
| 47A | BONINI TRACI |
| 5ZT | BONINO |
| 3D4 | BONINO E BALANGERO |
| 5ZS | BONINO SAS |
| 1DZ | BONSEGNA |
| 1K5 | BONVENTI CLAUDIO COSTRUZIONI MECCANICHE |
| 4SX | BONZANINI F.LLI S.N.C. |
| 4G8 | BOOM SONTHEIM BRENZ |
| 3S9 | BOOM TRIKES |
| 2SU | BORCO |
| 4K2 | BORDIGNON |
| 2RJ | BORGE |
| 4XA | BORGWARD |
| 49T | BORILE |
| 1YY | BORO |
| 2PQ | BORO ADAM STARUSZKIEWICZ |
| 3DP | BORSOI E ZULIAN |
| 1KB | BORTOLAMI |
| 3ET | BORTOLATO |
| 3CE | BORTOLETTI |
| 3HP | BORTOLUSSI |
| 1PT | BORWARD ISABELLA |
| 50N | BOSCATO |
| 3ZW | BOSCHI SERVIZI SRL |
| 2J1 | BOSCO |
| 1S2 | BOSIO |
| 288 | BOSS HOSS |
| 2Y9 | BOSSINI |
| 1PJ | BOSSINI SRL |
| 27W | BOTTA PICCINELLI |
| 5WK | BOTTIGLIERI MARIO |
| 4EP | BOURGET'S BIKE |
| 0F8 | BOVA |
| 476 | BOXER SRL |
| 4K9 | BPARK |
| 579 | BR LEYLAND |
| 3QE | BRA-MAR |
| 5PB | BRABUS AUTOMOTIVE |
| 4M6 | BRAMMO |
| 50L | BRANDIELE |
| 2AL | BRANDT |
| 2M1 | BRANTER |
| 436 | BRANTNER |
| 2NY | BRAUD |
| 2N6 | BREDA |
| 1AE | BREDAMENARINIBUS |
| 47Y | BREHAT |
| 061 | BREMACH |
| 1KJ | BRENDERUP |
| 1KK | BRENDERUP BASIC |
| 5NE | BRENDERUP RENTAL |
| 2EK | BRENGA |
| 3XN | BRENTA EUROINDUSTRIE |
| 3XP | BRENTA EUROINDUSTRIE S.P.A. |
| 5R8 | BRETTMEISTER |
| 3W7 | BRF |
| 51Z | BRIAB |
| 2GV | BRIAN JAMES TRAILER |
| 4YB | BRIAN JAMES TRAILERS |
| 3NK | BRIDELLI |
| 4H0 | BRIGHTWHELL KIT |
| 57A | BRIMONT |
| 3MG | BRISTOL |
| 45P | BRITEX |
| 4W8 | BRITISH COACH WORKS |
| 5CQ | BRIXTON |
| 2MW | BRM |
| 2PD | BROSHUIS |
| 3V7 | BROTTO |
| 3U3 | BROUGH SUPERIOR |
| 3N9 | BROWN DAVID |
| 30L | BRP |
| 5UF | BRT |
| 5KM | BRUHLMANN |
| 4NM | BRUNETTI ERMANNO |
| 2A0 | BRUSAFERRI |
| 3FV | BRUSAFERRI RAB 50 |
| 4B8 | BRUSEGHINI MAER |
| 1NY | BSA |
| 3W0 | BSA 560 |
| 1PB | BSI |
| 1U9 | BT |
| 3XQ | BUBBA |
| 5LU | BUCCELLA TRACTORS |
| 38A | BUCHER |
| 5DH | BUCHER MUNICIPAL |
| 4ZS | BUCHER SCHORLING AG |
| 5VJ | BUCHER SCHORLING SPA |
| 1NG | BUCKER |
| 078 | BUELL |
| 2EY | BUERSTNER |
| 5BR | BUFO |
| 21G | BUGATTI |
| 41N | BUGGY |
| 311 | BUHL |
| 060 | BUICK |
| 2TH | BUICK SKYLARK |
| 2EV | BUIO |
| 5QR | BULL TRAILERS |
| 47P | BULLET 500 |
| 5W6 | BULLIT |
| 2CD | BULTACO |
| 3XD | BULTHUIS |
| 2WL | BUNK |
| 5PM | BUNKER |
| 33V | BUNKER-TRIKE |
| 3RZ | BURG |
| 4RT | BURG SILVERGREEN |
| 1L1 | BURLINGTON (GB) |
| 383 | BURSTNER |
| 28N | BURSTNER EG/B AC 0000 |
| 1HS | BURSTNER GMBH |
| 5YK | BUS DESIGN |
| 5TL | BUS-PL |
| 5CN | BUS-PRESTIGE |
| 525 | BUSATO |
| 2HU | BUSATTO |
| 4L5 | BUSCAR |
| 5PU | BUSCONCEPT |
| 1AF | BUSTESE |
| 27R | BUSTI |
| 3NU | BUYANG GROUP.,LTD |
| 52S | BUZOLA |
| 4V4 | BYD |
| 574 | BYE BIKE |
| 377 | C I RIVIERA |
| 3SV | C I WILK |
| 330 | C.A.M. DI CARANDINA CESARE & C. |
| 570 | C.A.N.P. |
| 1AG | C.C.F.C. |
| 4W5 | C.C.F.C. S.R.L. |
| 23V | C.D.M |
| 4YQ | C.D.M. SNC |
| 4A3 | C.E.T.I. |
| 2C0 | C.G. |
| 2J4 | C.G.DRAG |
| 1AH | C.I. |
| 2DM | C.I.M.A.R. |
| 335 | C.I.R. |
| 4X2 | C.M. |
| 5PD | C.M. DI STEFANI VANNI & C. S.A.S. |
| 5NL | C.M.C. DI CUOGHI, MARANGONI & C. S.N.C. |
| 23E | C.M.G. |
| 3LC | C.M.I. |
| 3Y6 | C.M.S |
| 3Y7 | C.M.S. |
| 2RH | C.O.M. |
| 3BB | C.R.A.I. SRL |
| 5GP | C.R.F. |
| 3NF | C.RIZZATO & C. SPA |
| 5AT | C.S.C. SRL COSTRUZIONE SERBATOI COLLAUDATI |
| 5R4 | C.S.M. LO CASCIO SRL |
| 52K | C.S.M. SISTEM SRL |
| 2S4 | C.T.B. SNC |
| 1AJ | C.T.C. |
| 30M | C.V.S. |
| 61U | C.Z. RIPARAZIONI MECCANICHE |
| 1SN | CAB |
| 23L | CAB-BUNGARTZ |
| 1AK | CACCIAMALI |
| 4DE | CACCIAMALI ENGINEERING |
| 054 | CADILLAC |
| 1EN | CAFFINI |
| 1AL | CAGIVA |
| 60L | CAJERO |
| 626 | CAKE |
| 261 | CALABRESE |
| 3F8 | CALCIDE |
| 33S | CALIENDO |
| 4KG | CALP |
| 48X | CALVI |
| 214 | CALZOLARI |
| 22U | CAM |
| 1EK | CAMA |
| 53U | CAMARO |
| 2AM | CAMB |
| 43E | CAMI |
| 2AD | CAMI (CDN) |
| 2KL | CAMI (CDN) SUZUKI |
| 1L3 | CAMISA |
| 45T | CAMP |
| 438 | CAMP-LET |
| 1LB | CAMPAGNOLA |
| 3VS | CAMPANA |
| 3G6 | CAMPANA 36T/10.5/2A |
| 1D5 | CAMPER MONOSCOCCA |
| 0B4 | CAMPER MONOSCOCCA S.R.L. |
| 2A8 | CAMPESE |
| 5LZ | CAN AM |
| 2GU | CANDUCCI |
| 3Y3 | CANETTI |
| 2QZ | CANETTI & C. |
